| Also known as: | VALLEY ISLE RESORT CONDO |
|---|---|
| Year Built: | 1975 |
| Land Area: | 3.05 ACRES |
| Zoning: | H-2 |
| Vacation Rentals Allowed: | Yes |
| # of Buildings: | 2 |
| # of Floors: | 12 |
| # of Units: | 121 |
| View: | OCEANFRONT |
| Water Frontage: | BEACHFRONT |
| Construction: | CONCRETE |
| Tenure: | FS / LH |
| Lease Expiration: | |
| Pets Allowed: | No |
| Owner Occupancy: | 9.9% |
| Amenities: | BBQ, Pool, Gym, Unit Storage, Unit Fridge, Unit Dishwasher, Unit Range/Oven, Unit Washer/Dryer |