![]() |
Top Agents for a ReasonDonna D. Hansen, Realtor(S) Mobile: 808-280-1650 Email Me • About Us |
|
Testimonial: "I highly recommend Bob Hansen if you are considering buying or selling a home on Maui. He is extremely knowledgeable about the island, has a lot of experience in Real Estate, and is very professional. He responded promptly to every phone call or e-mail and addressed every concern in a timely manner. He and his wife Donna make a great team and their staff is extremely resourceful. They have a huge presence on the internet which is another reason why we chose Bob...." More testimonials. | |
MAUI REAL ESTATE
MAUI HOMES FOR SALE
Search for Maui Real Estate using our Maui County MLS Search. Maui County includes the islands of Lanai and Molokai as well. Find Maui homes for sale using our Maui specific search widget on the left or our detailed search form.
Our family would love for you to consider allowing us to represent you in the purchase of your new home. Although we buy and sell properties all over Maui and the Hawaiian islands, the areas we know best are Wailea, Makena and Kihei. This is where we live and where our office is located.
On Maui, your life-style can be defined only by your imagination. It doesn't get much better than this! Maui is the best place to buy your vacation home or future retirement property. Maui is truly the best place on Earth to live.
| New Maui Listings for 03/13/2026 New listings may not yet have pictures. | ||||||
|---|---|---|---|---|---|---|
| MLS | Description | Features | Price | Beds | Baths | District |
| 409040 | Condo: Paki Maui I II | Garden View, Beach Front | $650,000 FS | 1 | 1 | Napili/Kahana/Honokowai |
| 409031 | Condo: The Ritz Carlton Residences | Ocean View, Beach Front | $3,400,000 FS | 2 | 2 | Kapalua |
| 408823 | Condo: Iliahi at Kehalani | Mountain/Ocean View | $4,500 FS | 3 | 3 | Wailuku |
| 409029 | Condo: Kamaole Sands | Ocean View, Across Street from Ocean | $650,000 FS | 1 | 2 | Kihei |
| 409030 | Residential: KahuluiResidential | Garden View | $750,000 FS | 4 | 2 | Kahului |
| 409028 | Residential: WailukuResidential | Mountain/Ocean View | $4,300 FS | 4 | 2 | Wailuku |
| 409039 | Residential: KiheiResidential | Ocean View | $1,336,336 FS | 3 | 4 | Kihei |
| 409027 | Residential: KiheiResidential | Garden View | $2,200 FS | 2 | 1 | Kihei |
| New Maui Listings for 03/12/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 409013 | Condo: Maalaea Surf | Ocean View, Ocean Front | $1,688,000 FS | 2 | 2 | Kihei |
| 409012 | Condo: Kalama Kai | Garden View | $825,000 FS | 3 | 2 | Kihei |
| 409017 | Condo: Kihei Alii Kai | Mountain/Ocean View | $650,000 FS | 1 | 1 | Kihei |
| 409023 | Condo: Iao Parkside IV-A | Mountain(s) View | $520,000 FS | 2 | 2 | Wailuku |
| 409019 | Condo: Kaanapali Shores | Garden View, Beach Front | $599,888 FS | 0 | 1 | Kaanapali |
| 409024 | Condo: Kalama Kai | Ocean View | $850,000 FS | 3 | 2 | Kihei |
| 409016 | Condo: Villas at Kehalani | Ocean View | $1,420,000 FS | 3 | 3 | Wailuku |
| 409018 | Residential: KahuluiResidential | $900,000 FS | 3 | 2 | Kahului | |
| 409014 | Residential: Spreckelsville/Paia/Kuau: Spreckelsville/Paia/KuauResidential | Mountain/Ocean View | $1,650,000 FS | 3 | 3 | Spreckelsville/Paia/Kuau |
| 409020 | Residential: Wailea/Makena: Wailea/MakenaResidential | Ocean View, Across Street from Ocean | $20,000,000 FS | 4 | 5 | Wailea/Makena |
| 409015 | Residential: Maui MeadowsResidential | Mountain/Ocean View | $6,000 FS | 2 | 2 | Maui Meadows |
More testimonials.
Clint Hansen, Realtor Broker (B) Mobile: 808-280-2764 Email Me


